Coming Soon! Poplar-Cotton Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK227AB | 93.3 | FX | Bakersfiel | (edit) Wiki | |
DKZPO | 103.3 | FM | Lindsay, CA | (edit) Wiki | |
KAIB | 89.5 | FM | Shafter, CA | (edit) Wiki | |
KAIB (K284AO) | 104.7 | FX | Oildale, CA | (edit) Wiki | |
KARM | 89.7 | FM | Visalia, CA | (edit) Wiki | |
KAWZ (K216EW) | 91.1 | FX | Kernville, CA | (edit) Wiki | |
KAWZ (K289AN) | 105.7 | FX | Bakersfiel | (edit) Wiki | |
KAXL | 88.3 | FM | Greenacres | (edit) Wiki | |
KBFP-FM | 105.3 | FM | Delano, CA | (edit) Wiki | |
KBLO | 102.3 | FM | Corcoran, CA | (edit) Wiki | |
KBOS-FM | 94.9 | FM | Tulare, CA | (edit) Wiki | |
KBQF | 104.3 | FM | McFarland, CA | (edit) Wiki | |
KCNQ | 102.5 | FM | Kernville, CA | (edit) Wiki | |
KCRZ | 104.9 | FM | Tipton, CA | (edit) Wiki | |
KCWR | 107.1 | FM | Bakersfiel | (edit) Wiki | |
KCZO (DK201FB) | 88.1 | FX | Tulare, CA | (edit) Wiki | |
KCZO (DK208EI) | 89.5 | FX | Portervill | (edit) Wiki | |
KCZO (K208DE) | 89.5 | FX | Tipton, CA | (edit) Wiki | |
KCZO (K209DN) | 89.7 | FX | McFarland, CA | (edit) Wiki | |
KCZO (K220GU) | 91.9 | FX | Lost Hills, CA | (edit) Wiki | |
KDFO | 98.5 | FM | Delano, CA | (edit) Wiki | |
KDUV | 88.9 | FM | Visalia, CA | (edit) Wiki | |
KDUV (K261CO) | 100.1 | FX | Bakersfiel | (edit) Wiki | |
KEAR-FM (K220EY) | 91.9 | FX | Portervill | (edit) Wiki | |
KEFR (DK220AA) | 91.9 | FX | Caliente, CA | (edit) Wiki | |
KEFX (K207DJ) | 89.3 | FX | Lake Isabella, CA | (edit) Wiki | |
KFHL | 91.7 | FM | Wasco, CA | (edit) Wiki | |
KFRB | 91.3 | FM | Bakersfiel | (edit) Wiki | |
KFRR | 104.1 | FM | Woodlake, CA | (edit) Wiki | |
KFSO-FM | 92.9 | FM | Visalia, CA | (edit) Wiki | |
KGEN-FM | 94.5 | FM | Hanford, CA | (edit) Wiki | |
KGFM | 101.5 | FM | Bakersfiel | (edit) Wiki | |
KGZO | 90.9 | FM | Shafter, CA | (edit) Wiki | |
KGZO (DK289AG) | 105.7 | FX | Visalia, CA | (edit) Wiki | |
KGZO (K239AZ) | 95.7 | FX | Lake Isabella, CA | (edit) Wiki | |
KHRI (K209FB) | 89.7 | FX | Edison, CA | (edit) Wiki | |
KIOO | 99.7 | FM | Portervill | (edit) Wiki | |
KISV | 94.1 | FM | Bakersfiel | (edit) Wiki | |
KIWI | 102.9 | FM | McFarland, CA | (edit) Wiki | |
KJUG-FM | 106.7 | FM | Tulare, CA | (edit) Wiki | |
KKBB | 99.3 | FM | Bakersfiel | (edit) Wiki | |
KKXX-FM | 93.1 | FM | Shafter, CA | (edit) Wiki | |
KLLY | 95.3 | FM | Oildale, CA | (edit) Wiki | |
KLOV (DK203CM) | 88.5 | FX | Sanger, CA | (edit) Wiki | |
KMAK | 100.3 | FM | Orange Cove, CA | (edit) Wiki | |
KMQA | 100.5 | FM | East Porterville, CA | (edit) Wiki | |
KPDB (DK209CW) | 89.7 | FX | Buttonwill | (edit) Wiki | |
KPRX | 89.1 | FM | Bakersfiel | (edit) Wiki | |
KPSL-FM | 92.1 | FM | Bakersfiel | (edit) Wiki | |
KQKL | 88.5 | FM | Selma, CA | (edit) Wiki | |
KQKL (K270AK) | 101.9 | FX | Wofford Heights, CA | (edit) Wiki | |
KQKL (K289AZ) | 105.7 | FX | Portervill | (edit) Wiki | |
KRAB | 106.1 | FM | Greenacres | (edit) Wiki | |
KRDA | 107.5 | FM | Hanford, CA | (edit) Wiki | |
KRZR | 103.7 | FM | Hanford, CA | (edit) Wiki | |
KSEQ | 97.1 | FM | Visalia, CA | (edit) Wiki | |
KSJV | 91.5 | FM | Fresno, CA | (edit) Wiki | |
KSLK | 96.1 | FM | Visalia, CA | (edit) Wiki | |
KSMJ | 97.7 | FM | Shafter, CA | (edit) Wiki | |
KSOF | 98.9 | FM | Dinuba, CA | (edit) Wiki | |
KTLW (K211DA) | 90.1 | FX | Selma, CA | (edit) Wiki | |
KTQX | 90.1 | FM | Bakersfiel | (edit) Wiki | |
KUFW | 90.5 | FM | Woodlake, CA | (edit) Wiki | |
KUZZ-FM | 107.9 | FM | Bakersfiel | (edit) Wiki | |
KVLI-FM | 104.5 | FM | Lake Isabella, CA | (edit) Wiki | |
KVMX | 96.5 | FM | Bakersfiel | (edit) Wiki | |
KVPW | 106.3 | FM | Kingsburg, CA | (edit) Wiki | |
KWDS | 89.9 | FM | Kettleman City, CA | (edit) Wiki | |
KWDS (K279BE) | 103.7 | FX | Bakersfiel | (edit) Wiki | |
KWDS (K295AZ) | 106.9 | FX | Buttonwill | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.